Fold-change thresholds for T6-2 vs T2-2

Return

T6-2 over T2-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/128 1 1 0 0 0 0 0 0 0 0
≤ 1/64 3 3 1 0 0 0 0 0 0 0
≤ 1/32 13 7 7 5 0 0 0 0 0 0
≤ 1/16 70 42 24 15 4 2 0 0 0 0
≤ 1/8 338 177 79 56 17 12 0 0 0 0
≤ 1/4 1617 875 242 195 50 36 4 4 3 0
≤ 1/2 4426 2407 540 487 123 77 23 10 13 1
>1/2 & <2 4494 2141 674 675 200 111 33 26 36 3
≥ 2 1284 581 424 360 164 8 1 20 0 1
≥ 4 605 295 223 187 91 0 0 18 0 1
≥ 8 317 160 86 87 51 0 0 12 0 0
≥ 16 170 92 23 37 23 0 0 6 0 0
≥ 32 101 65 10 19 6 0 0 4 0 0
≥ 64 60 38 5 7 3 0 0 0 0 0
≥ 128 27 16 1 5 1 0 0 0 0 0
≥ 256 12 8 0 1 0 0 0 0 0 0
≥ 512 5 4 0 0 0 0 0 0 0 0
≥ 1024 1 0 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:42:45
A tool by Marc Descrimes
v2.6